Web: 24tv.ua
Перехід на зимовий час 2026: скільки днів залишилося до переведення годинників
First publication
On 23–25 October 2026 news sites and Telegram channels wrote about Ukraine’s switch to winter time. This case follows that story as MediaMonitor collected it for one workspace: when each publication appeared, who published it, and how it was grouped.
Story: Перехід на зимовий час
– Kyiv time
129publications 107sources
Prepared by the MediaMonitor team, . From a read-only export of the story from the MediaMonitor database.
Each bar is one hour in Kyiv time, from the hour of the first publication to the hour of the last. Web articles and Telegram posts are stacked in each bar.
| Hour, Kyiv time | Web | Telegram | Total |
|---|---|---|---|
| 23.10 09:00 | 1 | 0 | 1 |
| 23.10 10:00 | 0 | 0 | 0 |
| 23.10 11:00 | 0 | 0 | 0 |
| 23.10 12:00 | 0 | 0 | 0 |
| 23.10 13:00 | 0 | 0 | 0 |
| 23.10 14:00 | 0 | 0 | 0 |
| 23.10 15:00 | 0 | 0 | 0 |
| 23.10 16:00 | 0 | 0 | 0 |
| 23.10 17:00 | 1 | 0 | 1 |
| 23.10 18:00 | 2 | 0 | 2 |
| 23.10 19:00 | 0 | 0 | 0 |
| 23.10 20:00 | 1 | 0 | 1 |
| 23.10 21:00 | 0 | 0 | 0 |
| 23.10 22:00 | 0 | 1 | 1 |
| 23.10 23:00 | 1 | 2 | 3 |
| 24.10 00:00 | 0 | 0 | 0 |
| 24.10 01:00 | 0 | 0 | 0 |
| 24.10 02:00 | 0 | 0 | 0 |
| 24.10 03:00 | 0 | 0 | 0 |
| 24.10 04:00 | 0 | 0 | 0 |
| 24.10 05:00 | 0 | 0 | 0 |
| 24.10 06:00 | 0 | 0 | 0 |
| 24.10 07:00 | 0 | 0 | 0 |
| 24.10 08:00 | 0 | 19 | 19 |
| 24.10 09:00 | 1 | 17 | 18 |
| 24.10 10:00 | 1 | 11 | 12 |
| 24.10 11:00 | 0 | 3 | 3 |
| 24.10 12:00 | 3 | 4 | 7 |
| 24.10 13:00 | 1 | 3 | 4 |
| 24.10 14:00 | 0 | 3 | 3 |
| 24.10 15:00 | 0 | 6 | 6 |
| 24.10 16:00 | 2 | 10 | 12 |
| 24.10 17:00 | 1 | 2 | 3 |
| 24.10 18:00 | 0 | 2 | 2 |
| 24.10 19:00 | 2 | 2 | 4 |
| 24.10 20:00 | 0 | 0 | 0 |
| 24.10 21:00 | 0 | 1 | 1 |
| 24.10 22:00 | 0 | 2 | 2 |
| 24.10 23:00 | 0 | 2 | 2 |
| 25.10 00:00 | 1 | 0 | 1 |
| 25.10 01:00 | 0 | 0 | 0 |
| 25.10 02:00 | 0 | 0 | 0 |
| 25.10 03:00 | 0 | 0 | 0 |
| 25.10 03:00 (again, after the clock change) | 1 | 1 | 2 |
| 25.10 04:00 | 2 | 0 | 2 |
| 25.10 05:00 | 2 | 0 | 2 |
| 25.10 06:00 | 0 | 0 | 0 |
| 25.10 07:00 | 1 | 5 | 6 |
| 25.10 08:00 | 1 | 3 | 4 |
| 25.10 09:00 | 0 | 1 | 1 |
| 25.10 10:00 | 3 | 0 | 3 |
| 25.10 11:00 | 0 | 0 | 0 |
| 25.10 12:00 | 0 | 0 | 0 |
| 25.10 13:00 | 0 | 0 | 0 |
| 25.10 14:00 | 0 | 0 | 0 |
| 25.10 15:00 | 0 | 0 | 0 |
| 25.10 16:00 | 1 | 0 | 1 |
23.10 09:52
Web: 24tv.ua
By midnight the export had 9 publications.
23.10 22:08
Telegram: @te20hvylyn
The first Telegram post in the export.
24.10 08:00–11:00
49 publications in three hours, 47 of them in Telegram channels.
25.10 04:00 → 03:00
Ukraine switched to winter time: clocks went back one hour, so one hour of the night happened twice.
25.10 16:05
Web: focus.ua
The last publication in the export.
The export holds publications of 14 news sites and 93 Telegram channels. Most sources, 96 of 107, published about it once.
Web: 24tv.ua
Перехід на зимовий час 2026: скільки днів залишилося до переведення годинників
First publication
Telegram: @te20hvylyn
First Telegram post
News sites
29 articles · 14 sites
Telegram channels
100 posts · 93 channels
The figures on this page come from a read-only export of the story from the MediaMonitor database, made on 10 November 2026.
MediaMonitor reads its own catalogue of public Telegram channels and news sites, not the whole of Telegram or the web. On 10 November 2026 it held 418 Telegram channels and 84 news sites that had published in the previous 30 days.
A workspace follows its topics with queries. The 129 publications here are the ones the live queries of one workspace, MediaMonitor’s own, matched.
MediaMonitor groups publications about one event into a story by how close their texts are:
Copies and nearly identical texts count as the same text; a text worded differently but close in meaning counts as similar wording.
The system merged this story automatically 3 times. The export does not record what led to each merge.
24.10 16:57 – 25.10 14:58 Kyiv time
Across the whole catalogue the database holds 153 publications in this story. 24 of them are not among the ones this workspace’s queries matched, so they are not counted here.
Create an account, add a query for a topic you follow, and see its publications grouped into stories as they arrive.
Create an account